Self-propelled machine for the insertion or screw supports for guard rails and rubber tracks.
Technical features: | |
---|---|
Weight | kg 4500 |
Dimensions closed machine with lifted column: | Length 2.100 mm Width 2350 mm Height 2670 mm (without pole slide) |
Movements hydraulic | 1. Hammer starter stroke 2. Up/down movement of the hammer trolley 3. In/out movement of the slide stroke 600 mm 4. Stroke translator 130+130 mm 5. Column inclination from +10° to -51° 6. Slide inclination (training) from + 9,5° to -9,5° 7. Down/up movement of the column stroke 500 mm 8. Left track control 9. Right track control |
Power Oil sets on the machine | 180 BAR |
Hydraulic system | to open cicuit |
Hydraulic pump | at gear |
Capacity oil tank | 140 LT |
Translation's speed of machine | 1,92 3,33 KM/H |
Engagement in HP | 47,3 |
Maximum highest post | 4.400 mm |
HAMMER | |
Impact power | 950/1200 JOULE |
Impact rate | 620÷1.500/570÷1180 |
Weight | 350kg/450 kg |
Oil flow rate | 60÷90 LT.-MIN./ 70÷100 LT.-MIN |
Power oil sets on the hammer | 170 BAR |
ENGINE YANMAR 4TNV88: | |
n° cylinder | 4 |
Swept volume | 2.190 CM3 |
Power at 3.000 RPM | 34,4 KW |
Power at 2.600 RPM | 31,3 KW |
Air cooled | completed with starting |
filter | Electric and dry |
ACCESSORIES INCLUDED WITH MACHINE | - Chain at four hooks for lifting machine (standard) - Column extension post 4.400 mm |
ACCESSORIES ON REQUEST | - Mechanical extractor - Hydraulic core bore - Pneumatic D.T.H. hammer - Automatic verticality - GPS - System for the screwing of screw in the soul - Steel tracks with rubber pad |